<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Sun, 03 Dec 2006 17:59:13 -0600</lastBuildDate>
		<title>Tweed Museum of Art: Graphic Design Lectures</title>
		<itunes:author>Anthony J Rostvold</itunes:author>
		<link>http://www.designernetwork.org</link>
		<generator>Podcast Maker v1.2.9 - http://www.potionfactory.com/podcastmaker</generator>
		<description>The Tweed Museum of Art hosts numerous special events and artist lectures, including the Art + Design Lecture Series, a joint venture of the Department of Art + Design and the Tweed Museum of Art that brings artists and designers to UMD to speak about their work and experience. Events are held in the Tweed Lecture Gallery unless otherwise noted.

With a permanent collection of over 5,000 art objects representing a range of cultures and periods of art history, the Tweed Museum of Art on the campus of the University of Minnesota Duluth is a major cultural and educational resource for the Upper Midwest.

In the 1920s and early 1930s, George P. Tweed and his wife Alice began collecting 19th and early 20th century European and American painting, including examples of the French Barbizon School and Impressionist influenced American Landscape painting. After the death of Mr. Tweed in 1946, Mrs. Tweed saw the potential of the Tweed Collection as an educational resource for the community and the University. She generously developed the funding for the present building which was dedicated in 1958.</description>
		<itunes:subtitle>The Tweed Museum of Art hosts numerous special events and artist lectures, including the Art + Design Lecture Series, a joint venture of the Department of Art + Design and the Tweed Museum of Art.
</itunes:subtitle>
		<itunes:summary>The Tweed Museum of Art hosts numerous special events and artist lectures, including the Art + Design Lecture Series, a joint venture of the Department of Art + Design and the Tweed Museum of Art that brings artists and designers to UMD to speak about their work and experience. Events are held in the Tweed Lecture Gallery unless otherwise noted.

With a permanent collection of over 5,000 art objects representing a range of cultures and periods of art history, the Tweed Museum of Art on the campus of the University of Minnesota Duluth is a major cultural and educational resource for the Upper Midwest.

In the 1920s and early 1930s, George P. Tweed and his wife Alice began collecting 19th and early 20th century European and American painting, including examples of the French Barbizon School and Impressionist influenced American Landscape painting. After the death of Mr. Tweed in 1946, Mrs. Tweed saw the potential of the Tweed Collection as an educational resource for the community and the University. She generously developed the funding for the present building which was dedicated in 1958.</itunes:summary>
		<language>en</language>
		<copyright>2006</copyright>
		<itunes:owner>
			<itunes:name>Anthony J Rostvold</itunes:name>
			<itunes:email>rost0039@d.umn.edu</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.designernetwork.org/feeds/tweedlogo_144.jpg</url>
			<title>Tweed Museum of Art: Graphic Design Lectures</title>
			<link>http://www.designernetwork.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://www.designernetwork.org/feeds/tweedlogo.jpg" />
		<category>Design</category>
		<itunes:category text="Arts">
			<itunes:category text="Design" />
		</itunes:category>
		<category>Visual Arts</category>
		<itunes:category text="Arts">
			<itunes:category text="Visual Arts" />
		</itunes:category>
		<category>Higher Education</category>
		<itunes:category text="Education">
			<itunes:category text="Higher Education" />
		</itunes:category>
		<itunes:keywords>design, graphics, art, museum, typography, illustration, higher education, duluth, minnesota, UMD, </itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Rick Valicenti Lecture</title>
			<itunes:author>Anthony J Rostvold</itunes:author>
			<description>Founder of Thirst and Thirstype.com, Rick Valicenti is one of the very
first designers chosen for ID Magazine&apos;s 40, and a member of the
Alliance Graphique Internationale. He has served as President of the
Society of Typographic Arts, board member for the Chicago AIGA chapter,
and jury member for the President&apos;s Design Awards under two previous
administrations.

Valicenti regularly participates in college workshops, including
recent ones at Cranbrook, and CalArts. He also designed some of today&apos;s
most recognised fonts such as Ultra Bronzo, Punch, and recent type
designs in collaboration with his Thirstype partner, chester. These
collaborative typography designs include Infinity, Apex Sans and Apex
Serif, and Alexey. Valicenti continues to contribute his time and
energies to college and high school students through personal critiques
and conversations about design and professional practice.</description>
			<itunes:subtitle>Founder of Thirst and Thirstype.com, Rick Valicenti is one of the very
first designers chosen for ID Magazine&apos;s 40, and a member of the
Alliance Graphique Internationale. </itunes:subtitle>
			<itunes:summary>Founder of Thirst and Thirstype.com, Rick Valicenti is one of the very
first designers chosen for ID Magazine&apos;s 40, and a member of the
Alliance Graphique Internationale. He has served as President of the
Society of Typographic Arts, board member for the Chicago AIGA chapter,
and jury member for the President&apos;s Design Awards under two previous
administrations.

Valicenti regularly participates in college workshops, including
recent ones at Cranbrook, and CalArts. He also designed some of today&apos;s
most recognised fonts such as Ultra Bronzo, Punch, and recent type
designs in collaboration with his Thirstype partner, chester. These
collaborative typography designs include Infinity, Apex Sans and Apex
Serif, and Alexey. Valicenti continues to contribute his time and
energies to college and high school students through personal critiques
and conversations about design and professional practice.</itunes:summary>
			<enclosure type="video/quicktime" url="http://spielberg.d.umn.edu/~researchers/rickv_podcast.mov" length="1100104983" />
			<guid>http://spielberg.d.umn.edu/~researchers/rickv_podcast.mov</guid>
			<pubDate>Sun, 03 Dec 2006 17:55:47 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:31:12</itunes:duration>
			<itunes:keywords>design, graphics, art, museum, typography, illustration, higher education, duluth, minnesota, UMD, </itunes:keywords>
		</item>
		<item>
			<title>Introduction of Rick Valicenti</title>
			<itunes:author>Anthony J Rostvold</itunes:author>
			<description>Rob Wittig, Introduces Rick Valicenti at The University of Minnesota Duluth, Tweed Museum of Art.

Founder of Thirst and Thirstype.com, Rick Valicenti is one of the very first designers chosen for ID Magazine&apos;s 40, and a member of the Alliance Graphique Internationale. He has served as President of the Society of Typographic Arts, board member for the Chicago AIGA chapter, and jury member for the President&apos;s Design Awards under two previous administrations.

Valicenti regularly participates in college workshops, including recent ones at Cranbrook, and CalArts. He also designed some of today&apos;s most recognised fonts such as Ultra Bronzo, Punch, and recent type
designs in collaboration with his Thirstype partner, chester. These collaborative typography designs include Infinity, Apex Sans and Apex Serif, and Alexey. Valicenti continues to contribute his time and energies to college and high school students through personal critiques and conversations about design and professional practice.</description>
			<itunes:subtitle>Rob Wittig, Introduces Rick Valicenti at The University of Minnesota Duluth, Tweed Museum of Art.</itunes:subtitle>
			<itunes:summary>Rob Wittig, Introduces Rick Valicenti at The University of Minnesota Duluth, Tweed Museum of Art.

Founder of Thirst and Thirstype.com, Rick Valicenti is one of the very first designers chosen for ID Magazine&apos;s 40, and a member of the Alliance Graphique Internationale. He has served as President of the Society of Typographic Arts, board member for the Chicago AIGA chapter, and jury member for the President&apos;s Design Awards under two previous administrations.

Valicenti regularly participates in college workshops, including recent ones at Cranbrook, and CalArts. He also designed some of today&apos;s most recognised fonts such as Ultra Bronzo, Punch, and recent type
designs in collaboration with his Thirstype partner, chester. These collaborative typography designs include Infinity, Apex Sans and Apex Serif, and Alexey. Valicenti continues to contribute his time and energies to college and high school students through personal critiques and conversations about design and professional practice.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://spielberg.d.umn.edu/~researchers/rickv_intro.mp3" length="5692422" />
			<link>http://www.designernetwork.org</link>
			<guid>http://spielberg.d.umn.edu/~researchers/rickv_intro.mp3</guid>
			<pubDate>Sat, 02 Dec 2006 02:32:41 -0600</pubDate>
			<category>Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:57</itunes:duration>
			<itunes:keywords>design, graphics, art, museum, typography, illustration, higher education, duluth, minnesota, UMD, </itunes:keywords>
		</item>
		<item>
			<title>Rick Valicenti: Creative Block</title>
			<itunes:author>Anthony J Rostvold</itunes:author>
			<description>Rick Valicenti answers the following question after his lecture at the Tweed Museum of Art at the University of Minnesota Duluth:

&quot;Have I experienced a creative block and how do I get over it?&quot;

His spiritual answer evolves to a humorous creation of life story of god and the Designers of creativity.

Credits
Lecture: RickValicenti
Camera Operator / Film Editor / Podcast Publisher: Anthony Rostvold
Special Thanks: Tweed Museum of Art, University of Minnesota Duluth, VizLab UMD.</description>
			<itunes:subtitle>Rick Valicenti answers the following question after his lecture at the Tweed Museum of Art at the University of Minnesota Duluth:

&quot;Have I experienced a creative block and how do I get over it?</itunes:subtitle>
			<itunes:summary>Rick Valicenti answers the following question after his lecture at the Tweed Museum of Art at the University of Minnesota Duluth:

&quot;Have I experienced a creative block and how do I get over it?&quot;

His spiritual answer evolves to a humorous creation of life story of god and the Designers of creativity.

Credits
Lecture: RickValicenti
Camera Operator / Film Editor / Podcast Publisher: Anthony Rostvold
Special Thanks: Tweed Museum of Art, University of Minnesota Duluth, VizLab UMD.</itunes:summary>
			<enclosure type="video/quicktime" url="http://spielberg.d.umn.edu/~researchers/rickv_clip.mov" length="67752686" />
			<link>http://www.designernetwork.org</link>
			<guid>http://spielberg.d.umn.edu/~researchers/rickv_clip.mov</guid>
			<pubDate>Sat, 02 Dec 2006 02:07:05 -0600</pubDate>
			<category>Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:05:23</itunes:duration>
			<itunes:keywords>design, graphics, art, museum, typography, illustration, higher education, duluth, minnesota, UMD, </itunes:keywords>
		</item>
		<item>
			<title>Deborah LittleJohn, UM Design Institute </title>
			<itunes:author>Deborah LittleJohn</itunes:author>
			<description>The Tweed Museum of Art Lecture Series Presents Deborah LittleJohn. Deborah is from the University of Minnesota Design Institute in Minneapolis. Lecture is on Eles/Where: Mapping, a 256 page anthology on mapping of networks, territories and ideas, which is co-edited with DI Senior Editor Peter Hall and designed by If/Then art director Mevis &amp; van Deursen. (Speaker: Deborah LittleJohn, Film Editor: Anthony Rostvold, Camera Operator: Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </description>
			<itunes:subtitle>The Tweed Museum of Art Lecture Series Presents Deborah LittleJohn. Deborah is from the University of Minnesota Design Institute in Minneapolis.</itunes:subtitle>
			<itunes:summary>The Tweed Museum of Art Lecture Series Presents Deborah LittleJohn. Deborah is from the University of Minnesota Design Institute in Minneapolis. Lecture is on Eles/Where: Mapping, a 256 page anthology on mapping of networks, territories and ideas, which is co-edited with DI Senior Editor Peter Hall and designed by If/Then art director Mevis &amp; van Deursen. (Speaker: Deborah LittleJohn, Film Editor: Anthony Rostvold, Camera Operator: Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </itunes:summary>
			<enclosure type="video/x-m4v" url="http://spielberg.d.umn.edu/~researchers/03302006.m4v" length="334736228" />
			<guid>http://spielberg.d.umn.edu/~researchers/03302006.m4v</guid>
			<pubDate>Thu, 30 Mar 2006 18:23:20 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:53:49</itunes:duration>
			<itunes:keywords>UMD, University of Minnesota Duluth, graphic design, art, graduate, education, propaganda, diversity, computer, digital, technology</itunes:keywords>
		</item>
		<item>
			<title>Nancy Skolos and Thomas Wedell, RISD</title>
			<itunes:author>Nancy Skolos, Thomas Wedell</itunes:author>
			<description>Tweed Museum of Art Lecture Series Presents Skolos and Wedell. An interdisciplinary design and photography studio that works to diminish the boundaries between graphic design and photography, creating collaged three-dimensional images influenced by modern painting, technology and architecture. Nancy and Thomas also teach at Rhode Island School of Design, we thank them for coming today to give a lecture here at the University of Minnesota Duluth. (Speakers: Nancy Skolos and Thomas Wedell, Film Editor: Anthony Rostvold, Camera Operators: Nate Maydole, Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </description>
			<itunes:subtitle>Tweed Museum of Art Lecture Series Presents Skolos and Wedell. An interdisciplinary design and photography studio that works to diminish the boundaries between graphic design and photography</itunes:subtitle>
			<itunes:summary>Tweed Museum of Art Lecture Series Presents Skolos and Wedell. An interdisciplinary design and photography studio that works to diminish the boundaries between graphic design and photography, creating collaged three-dimensional images influenced by modern painting, technology and architecture. Nancy and Thomas also teach at Rhode Island School of Design, we thank them for coming today to give a lecture here at the University of Minnesota Duluth. (Speakers: Nancy Skolos and Thomas Wedell, Film Editor: Anthony Rostvold, Camera Operators: Nate Maydole, Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </itunes:summary>
			<enclosure type="video/x-m4v" url="http://spielberg.d.umn.edu/~researchers/03282006.m4v" length="542060631" />
			<guid>http://spielberg.d.umn.edu/~researchers/03282006.m4v</guid>
			<pubDate>Wed, 29 Mar 2006 13:35:05 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:27:12</itunes:duration>
			<itunes:keywords>UMD, University of Minnesota Duluth, graphic design, art, graduate, education, propaganda, diversity, computer, digital, technology</itunes:keywords>
		</item>
		<item>
			<title>Mariana Waisman, Information Design</title>
			<itunes:author>Mariana Waisman</itunes:author>
			<description>Tweed Museum of Art Lecture Series Presents Mariana Waisman is an Assistant Professor in the Department of Art and Design at University of Minnesota Duluth, where she teaches courses in Typography and Interactive Design. (Speaker: Mariana Waisman, Film Editor: Anthony Rostvold, Camera Operator: Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </description>
			<itunes:subtitle>Tweed Museum of Art Lecture Series Presents Mariana Waisman is an Assistant Professor in the Department of Art and Design at University of Minnesota Duluth, where she teaches courses in Typography and Interactive Design. </itunes:subtitle>
			<itunes:summary>Tweed Museum of Art Lecture Series Presents Mariana Waisman is an Assistant Professor in the Department of Art and Design at University of Minnesota Duluth, where she teaches courses in Typography and Interactive Design. (Speaker: Mariana Waisman, Film Editor: Anthony Rostvold, Camera Operator: Anthony Rostvold, Location: Tweed Museum, University of Minnesota Duluth) </itunes:summary>
			<enclosure type="video/x-m4v" url="http://spielberg.d.umn.edu/~researchers/02222006.m4v" length="331068535" />
			<guid>http://spielberg.d.umn.edu/~researchers/02222006.m4v</guid>
			<pubDate>Wed, 22 Feb 2006 11:26:28 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:53:11</itunes:duration>
			<itunes:keywords>UMD, University of Minnesota Duluth, graphic design, art, graduate, education, propaganda, diversity, computer, digital, technology</itunes:keywords>
		</item>
	</channel>
</rss>